Shedule
Time Express:
| At the airport | In Moscow |
| Moscow (Paveletsky Railway Station) - Airport Domodedovo |
|
| Departure | Arrival |
| 00:00 | 00:40 |
| 06:00 | 06:40 |
| 06:30 | 07:17 |
| 07:00 | 07:47 |
| 07:30 | 08:17 |
| 08:00 | 08:47 |
| 08:30 | 09:17 |
| 09:00 | 09:40 |
| 09:30 | 10:17 |
| 10:00 | 10:47 |
| 10:30 | 11:17 |
| 11:00 | 11:47 |
| 11:30 | 12:10 |
| 12:00 | 12:43 |
| 13:00 | 13:47 |
| 13:30 | 14:18 |
| 14:00 | 14:47 |
| 14:30 | 15:17 |
| 15:00 | 15:47 |
| 15:30 | 16:17 |
| 16:00 | 16:47 |
| 16:30 | 17:17 |
| 17:00 | 17:47 |
| 17:30 | 18:17 |
| 18:00 | 18:47 |
| 18:30 | 19:12 |
| 19:00 | 19:40 |
| 19:30 | 20:17 |
| 20:00 | 20:47 |
| 20:30 | 21:17 |
| 21:00 | 21:43 |
| 21:30 | 22:17 |
| 22:00 | 22:47 |
| 22:30 | 23:17 |
| 23:00 | 23:47 |
| 23:30 | 00:17 |
